Welcome, Guest. Please login or register.
Did you miss your activation email?

Username: Password:
Outdoor Wood Furnace Info - Statistics Center
General Statistics
Total Members: 8633
Total Posts: 79513
Total Topics: 7537
Total Categories: 6
Users Online: 30
Most Online: 958 - January 23, 2024, 02:59:59 PM
Online Today: 53
Average registrations per day: 5.84
Average posts per day: 14.84
Average topics per day: 1.72
Total Boards: 52
Latest Member: Jsain3636
Average online per day: 31.57
Male to Female Ratio: 86:1
Top 10 Posters Top 10 Boards
mlappin 4140
Scott7m 3740
RSI 3100
willieG 1852
Roger2561 1780
hondaracer2oo4 1471
coolidge 1409
E Yoder 1296
MattyNH 1284
atvalaska 1281
General Outdoor Furnace Discussion 31183
Plumbing 7820
Central Boiler 5038
General Discussion 4525
HeatMaster 4309
Portage & Main 3744
Fire Wood 3282
Home Made 2540
Equipment 2333
Electronics 2277
Top 10 Topics (by Replies) Top 10 Topics (by Views)
new heatmor and having huge issues 491
our wood stoves are horrible but epa thinks this is fine 344
Gasification wood boiler build 303
Almost 172
Wood Consumption vs. Application 144
TYPE of CHAIN SAWS USED 138
ProFab has some issues! 130
Ridgewood stoves 124
Global warming, climate change? Article 124
I'm impressed 123
Synergy Boilers? 591043
HELP! I hate my SHAVER! 521456
TAKE A STAND AGAINST MIDWEST (SYNERGY) BOILERS 507458
Gasification wood boiler build 122013
new heatmor and having huge issues 112381
Synergy Boilers 100228
Where the heck do ya live 91684
our wood stoves are horrible but epa thinks this is fine 71677
Get to know me! 58362
New member registration 57328
Top Topic Starters Most Time Online
coolidge 337
Roger2561 248
mlappin 117
slimjim 112
Scott7m 102
tinfoilhat2020 94
userdk 73
AirForcePOL 66
RSI 61
hondaracer2oo4 60
slimjim 93d 14h 33m
willieG 89d 16h 0m
RSI 51d 15h 7m
mlappin 39d 18h 33m
Scott7m 35d 21h 14m
koutsman 30d 29m
MD20/20 27d 21h 40m
sceptre74 25d 13h 10m
Roger2561 21d 19h 31m
CountryBoyJohn 21d 10h 19m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 4 8 257 958
March 2024 4 8 55 125
February 2024 0 0 142 64
January 2024 0 0 60 958
* 2023 5 24 751 135
December 2023 3 9 57 66
November 2023 0 1 65 98
October 2023 0 2 50 135
September 2023 0 0 32 127
August 2023 0 1 43 133
July 2023 0 0 62 49
June 2023 0 1 48 65
May 2023 0 1 65 64
April 2023 1 5 52 57
March 2023 1 1 72 40
February 2023 0 2 90 44
January 2023 0 1 115 42
* 2022 15 45 933 223
December 2022 3 3 91 223
November 2022 1 3 98 51
October 2022 2 5 61 56
September 2022 2 6 56 54
August 2022 1 1 77 44
July 2022 0 0 138 192
June 2022 1 3 77 38
May 2022 0 0 95 43
April 2022 1 2 72 55
March 2022 0 3 34 48
February 2022 0 3 44 52
January 2022 4 16 90 58
* 2021 25 141 461 165
December 2021 2 23 73 50
November 2021 2 13 43 45
October 2021 2 10 19 66
September 2021 4 15 5 165
August 2021 0 1 12 32
July 2021 0 0 43 42
June 2021 0 0 41 93
May 2021 1 4 41 54
April 2021 1 3 49 53
March 2021 3 20 44 48
February 2021 6 31 44 60
January 2021 4 21 47 58
* 2020 61 505 330 322
December 2020 8 56 84 61
November 2020 8 43 60 60
October 2020 6 26 33 64
September 2020 1 3 23 128
August 2020 1 9 19 166
July 2020 1 3 10 46
June 2020 2 19 9 53
May 2020 4 18 17 163
April 2020 9 32 19 67
March 2020 6 33 14 164
February 2020 4 47 16 128
January 2020 11 216 26 322
* 2019 140 1356 222 247
December 2019 13 135 36 129
November 2019 18 120 42 247
October 2019 14 81 41 50
September 2019 7 47 23 53
August 2019 7 76 19 48
July 2019 7 81 8 69
June 2019 10 84 5 48
May 2019 6 45 6 125
April 2019 12 81 5 117
March 2019 16 211 8 130
February 2019 8 137 10 69
January 2019 22 258 19 56
* 2018 319 3346 7442 181
December 2018 26 210 407 181
November 2018 23 230 807 78
October 2018 25 181 1006 91
September 2018 14 144 1401 31
August 2018 13 126 1189 36
2018-08-01 0 6 41 23
2018-08-02 1 4 41 23
2018-08-03 0 3 40 20
2018-08-04 0 4 17 24
2018-08-05 0 3 26 36
2018-08-06 1 13 40 36
2018-08-07 1 2 47 24
2018-08-08 0 8 48 25
2018-08-09 0 7 32 24
2018-08-10 0 5 40 23
2018-08-11 0 1 23 22
2018-08-12 0 0 14 22
2018-08-13 1 1 56 23
2018-08-14 1 1 55 25
2018-08-15 0 1 47 23
2018-08-16 0 0 45 29
2018-08-17 0 0 35 21
2018-08-18 0 0 20 24
2018-08-19 1 1 22 26
2018-08-20 1 3 39 27
2018-08-21 0 5 56 23
2018-08-22 1 13 52 22
2018-08-23 0 4 43 23
2018-08-24 1 8 43 24
2018-08-25 0 0 31 27
2018-08-26 1 2 36 25
2018-08-27 1 7 30 29
2018-08-28 1 10 51 27
2018-08-29 1 8 43 26
2018-08-30 0 3 34 26
2018-08-31 0 3 42 26
July 2018 20 157 491 33
2018-07-01 0 2 12 21
2018-07-02 1 4 9 18
2018-07-03 1 11 14 19
2018-07-04 1 8 14 27
2018-07-05 0 6 16 33
2018-07-06 1 13 11 18
2018-07-07 0 1 12 16
2018-07-08 0 1 10 17
2018-07-09 0 0 11 19
2018-07-10 1 1 11 22
2018-07-11 3 15 11 22
2018-07-12 1 9 12 21
2018-07-13 1 3 10 19
2018-07-14 1 1 11 18
2018-07-15 2 19 13 25
2018-07-16 0 1 12 22
2018-07-17 0 6 13 24
2018-07-18 0 3 15 19
2018-07-19 0 1 19 21
2018-07-20 2 3 20 18
2018-07-21 1 3 15 19
2018-07-22 0 2 13 27
2018-07-23 0 3 19 21
2018-07-24 0 4 18 23
2018-07-25 0 8 19 22
2018-07-26 2 17 18 26
2018-07-27 1 5 12 21
2018-07-28 0 1 20 17
2018-07-29 0 2 17 20
2018-07-30 1 2 49 21
2018-07-31 0 2 35 28
June 2018 14 154 338 35
2018-06-01 0 4 9 17
2018-06-02 1 6 17 20
2018-06-03 1 4 6 18
2018-06-04 2 12 17 18
2018-06-05 2 10 10 20
2018-06-06 1 9 11 19
2018-06-07 0 12 13 17
2018-06-08 0 12 14 17
2018-06-09 0 1 9 17
2018-06-10 1 4 15 15
2018-06-11 1 5 20 19
2018-06-12 1 3 11 16
2018-06-13 0 4 12 19
2018-06-14 0 5 17 18
2018-06-15 0 1 9 19
2018-06-16 1 2 5 16
2018-06-17 0 8 6 16
2018-06-18 0 6 11 17
2018-06-19 0 3 11 19
2018-06-20 0 3 10 30
2018-06-21 1 10 5 27
2018-06-22 0 0 9 21
2018-06-23 0 0 18 22
2018-06-24 0 2 11 28
2018-06-25 0 6 8 31
2018-06-26 0 3 15 21
2018-06-27 1 7 9 17
2018-06-28 0 3 10 19
2018-06-29 0 3 8 18
2018-06-30 1 6 12 35
May 2018 17 232 423 31
2018-05-01 3 19 14 18
2018-05-02 2 11 21 16
2018-05-03 1 6 12 19
2018-05-04 1 12 16 22
2018-05-05 0 9 7 24
2018-05-06 1 8 18 24
2018-05-07 0 12 16 31
2018-05-08 0 3 18 19
2018-05-09 0 1 15 17
2018-05-10 1 2 13 21
2018-05-11 0 17 16 17
2018-05-12 0 5 16 17
2018-05-13 1 9 14 21
2018-05-14 0 4 18 25
2018-05-15 1 2 10 24
2018-05-16 0 2 17 26
2018-05-17 0 1 13 22
2018-05-18 0 0 18 19
2018-05-19 1 4 8 22
2018-05-20 0 4 10 20
2018-05-21 0 9 23 19
2018-05-22 0 9 10 19
2018-05-23 0 4 11 16
2018-05-24 2 11 9 21
2018-05-25 2 12 8 21
2018-05-26 0 15 14 17
2018-05-27 0 13 15 18
2018-05-28 0 9 9 17
2018-05-29 1 4 14 17
2018-05-30 0 2 11 15
2018-05-31 0 13 9 27
April 2018 20 204 389 32
2018-04-01 0 6 15 21
2018-04-02 2 10 12 19
2018-04-03 0 9 11 19
2018-04-04 0 3 10 19
2018-04-05 1 6 14 32
2018-04-06 0 2 11 22
2018-04-07 0 2 16 23
2018-04-08 0 5 8 22
2018-04-09 0 1 8 23
2018-04-10 1 8 6 25
2018-04-11 1 2 17 26
2018-04-12 1 8 17 20
2018-04-13 0 3 16 20
2018-04-14 0 5 15 23
2018-04-15 0 1 16 23
2018-04-16 3 22 14 28
2018-04-17 0 14 11 27
2018-04-18 1 7 10 26
2018-04-19 0 12 13 26
2018-04-20 1 7 22 29
2018-04-21 0 4 14 28
2018-04-22 0 2 10 20
2018-04-23 2 10 12 22
2018-04-24 0 12 10 27
2018-04-25 0 11 12 22
2018-04-26 0 2 12 23
2018-04-27 3 10 18 21
2018-04-28 1 8 16 28
2018-04-29 2 6 13 19
2018-04-30 1 6 10 19
March 2018 40 328 386 48
February 2018 26 404 318 50
2018-02-01 0 24 16 27
2018-02-02 1 11 8 24
2018-02-03 0 18 15 26
2018-02-04 1 7 10 26
2018-02-05 1 17 3 39
2018-02-06 1 8 8 25
2018-02-07 4 21 11 29
2018-02-08 0 24 17 26
2018-02-09 2 17 13 23
2018-02-10 1 13 12 28
2018-02-11 1 12 20 38
2018-02-12 0 14 10 26
2018-02-13 1 10 18 25
2018-02-14 1 14 15 19
2018-02-15 1 11 10 27
2018-02-16 0 11 10 27
2018-02-17 3 28 8 26
2018-02-18 0 11 18 25
2018-02-19 2 22 8 30
2018-02-20 0 18 5 50
2018-02-21 0 21 12 36
2018-02-22 1 17 6 27
2018-02-23 1 3 9 22
2018-02-24 0 6 10 22
2018-02-25 0 6 8 43
2018-02-26 1 14 13 20
2018-02-27 2 13 11 24
2018-02-28 1 13 14 31
January 2018 81 976 287 54
2018-01-01 2 57 8 41
2018-01-02 5 46 14 32
2018-01-03 2 20 14 28
2018-01-04 1 25 11 37
2018-01-05 5 36 12 44
2018-01-06 3 57 11 31
2018-01-07 3 47 7 32
2018-01-08 4 48 11 29
2018-01-09 1 30 4 31
2018-01-10 1 19 12 35
2018-01-11 3 30 8 26
2018-01-12 3 27 5 32
2018-01-13 3 30 7 46
2018-01-14 3 46 5 41
2018-01-15 6 58 11 44
2018-01-16 3 50 7 54
2018-01-17 5 33 6 31
2018-01-18 3 29 6 30
2018-01-19 5 33 13 28
2018-01-20 0 10 6 29
2018-01-21 2 32 11 25
2018-01-22 3 26 8 28
2018-01-23 2 26 10 27
2018-01-24 1 28 14 28
2018-01-25 1 8 9 29
2018-01-26 0 7 11 31
2018-01-27 1 5 15 22
2018-01-28 0 11 9 24
2018-01-29 3 13 8 25
2018-01-30 5 49 7 28
2018-01-31 2 40 7 25
* 2017 597 7391 3268 65
December 2017 70 940 259 42
2017-12-01 1 15 3 24
2017-12-02 2 24 10 26
2017-12-03 2 26 8 25
2017-12-04 3 51 3 27
2017-12-05 2 36 8 27
2017-12-06 3 46 16 29
2017-12-07 2 40 7 28
2017-12-08 0 24 8 25
2017-12-09 2 26 9 27
2017-12-10 1 14 10 25
2017-12-11 3 41 10 28
2017-12-12 2 24 13 33
2017-12-13 3 43 15 27
2017-12-14 3 23 3 33
2017-12-15 2 17 12 24
2017-12-16 2 14 10 27
2017-12-17 3 29 6 23
2017-12-18 3 52 12 26
2017-12-19 2 56 6 25
2017-12-20 1 38 6 26
2017-12-21 4 29 6 42
2017-12-22 2 25 8 29
2017-12-23 1 14 7 42
2017-12-24 0 6 5 38
2017-12-25 5 23 3 30
2017-12-26 1 22 8 24
2017-12-27 2 11 10 31
2017-12-28 5 52 8 30
2017-12-29 5 49 6 26
2017-12-30 0 26 12 29
2017-12-31 3 44 11 39
November 2017 77 940 272 40
2017-11-01 6 42 6 29
2017-11-02 4 37 7 25
2017-11-03 1 22 9 24
2017-11-04 3 12 7 21
2017-11-05 2 50 10 23
2017-11-06 1 37 11 25
2017-11-07 5 43 7 34
2017-11-08 1 26 7 30
2017-11-09 4 50 13 29
2017-11-10 2 22 11 37
2017-11-11 3 31 6 27
2017-11-12 2 16 5 24
2017-11-13 3 66 12 29
2017-11-14 3 24 11 33
2017-11-15 2 31 8 27
2017-11-16 4 39 8 30
2017-11-17 3 42 10 24
2017-11-18 2 31 4 25
2017-11-19 3 20 5 32
2017-11-20 1 28 11 28
2017-11-21 1 28 9 26
2017-11-22 4 42 9 27
2017-11-23 1 36 11 25
2017-11-24 1 8 8 24
2017-11-25 7 29 6 26
2017-11-26 1 27 10 40
2017-11-27 2 26 16 27
2017-11-28 0 17 11 28
2017-11-29 3 25 13 28
2017-11-30 2 33 11 32
October 2017 66 673 305 48
2017-10-01 3 19 13 25
2017-10-02 1 23 6 28
2017-10-03 3 29 9 25
2017-10-04 3 15 9 26
2017-10-05 0 3 17 20
2017-10-06 3 12 6 19
2017-10-07 1 14 5 23
2017-10-08 0 5 5 21
2017-10-09 0 25 15 25
2017-10-10 1 6 12 23
2017-10-11 3 8 12 21
2017-10-12 2 13 11 25
2017-10-13 3 32 8 20
2017-10-14 0 15 7 22
2017-10-15 4 28 2 24
2017-10-16 2 32 10 25
2017-10-17 3 53 9 22
2017-10-18 3 21 13 23
2017-10-19 0 7 22 22
2017-10-20 0 23 12 24
2017-10-21 0 6 7 22
2017-10-22 2 21 2 27
2017-10-23 3 23 10 26
2017-10-24 1 21 15 26
2017-10-25 4 19 9 26
2017-10-26 4 38 15 28
2017-10-27 3 37 11 29
2017-10-28 4 56 8 25
2017-10-29 6 34 10 48
2017-10-30 1 16 8 27
2017-10-31 3 19 7 29
September 2017 40 581 253 42
2017-09-01 0 5 9 21
2017-09-02 0 17 6 19
2017-09-03 1 21 7 22
2017-09-04 1 59 11 28
2017-09-05 0 32 13 25
2017-09-06 3 21 19 26
2017-09-07 2 27 13 25
2017-09-08 1 6 8 19
2017-09-09 1 7 6 18
2017-09-10 1 40 13 29
2017-09-11 0 11 6 25
2017-09-12 3 23 8 42
2017-09-13 2 32 12 26
2017-09-14 2 45 8 21
2017-09-15 0 18 14 24
2017-09-16 4 15 11 23
2017-09-17 2 18 3 23
2017-09-18 1 21 8 27
2017-09-19 2 14 12 22
2017-09-20 0 16 6 26
2017-09-21 2 5 7 20
2017-09-22 3 20 2 22
2017-09-23 3 21 8 20
2017-09-24 1 19 8 21
2017-09-25 0 4 9 22
2017-09-26 2 20 6 23
2017-09-27 0 9 6 19
2017-09-28 0 5 1 20
2017-09-29 2 13 4 23
2017-09-30 1 17 9 21
August 2017 50 619 275 31
2017-08-01 0 0 5 17
2017-08-02 0 3 7 19
2017-08-03 0 0 10 21
2017-08-04 0 1 10 19
2017-08-05 2 4 13 18
2017-08-06 1 9 9 22
2017-08-07 2 33 4 26
2017-08-08 3 27 9 21
2017-08-09 1 21 3 21
2017-08-10 2 20 6 21
2017-08-11 4 31 10 18
2017-08-12 5 48 7 20
2017-08-13 0 16 5 20
2017-08-14 1 23 14 27
2017-08-15 1 14 15 21
2017-08-16 2 27 11 23
2017-08-17 1 23 6 18
2017-08-18 1 9 7 18
2017-08-19 0 7 5 16
2017-08-20 4 18 14 19
2017-08-21 2 27 10 23
2017-08-22 2 19 9 31
2017-08-23 1 37 12 27
2017-08-24 2 48 8 21
2017-08-25 3 24 11 20
2017-08-26 2 31 6 21
2017-08-27 3 21 7 23
2017-08-28 1 19 13 21
2017-08-29 1 15 11 20
2017-08-30 2 30 7 19
2017-08-31 1 14 11 20
July 2017 16 164 329 33
2017-07-01 1 11 19 17
2017-07-02 0 3 7 19
2017-07-03 0 6 8 21
2017-07-04 0 3 17 33
2017-07-05 2 3 13 20
2017-07-06 0 0 16 18
2017-07-07 1 2 6 26
2017-07-08 2 5 12 21
2017-07-09 0 2 10 22
2017-07-10 1 7 7 18
2017-07-11 0 6 13 17
2017-07-12 1 2 12 19
2017-07-13 0 0 10 17
2017-07-14 0 1 18 17
2017-07-15 1 6 11 26
2017-07-16 0 2 7 19
2017-07-17 0 5 5 19
2017-07-18 1 7 7 19
2017-07-19 0 8 14 18
2017-07-20 1 13 16 29
2017-07-21 1 10 13 17
2017-07-22 1 2 9 20
2017-07-23 1 10 5 20
2017-07-24 1 13 11 19
2017-07-25 1 10 10 16
2017-07-26 0 5 8 18
2017-07-27 0 11 12 18
2017-07-28 0 3 8 17
2017-07-29 0 4 5 17
2017-07-30 0 0 8 22
2017-07-31 0 4 12 17
June 2017 28 227 264 54
2017-06-01 1 16 9 24
2017-06-02 2 7 6 19
2017-06-03 1 11 11 21
2017-06-04 0 4 10 18
2017-06-05 0 7 4 20
2017-06-06 1 3 3 19
2017-06-07 0 2 12 24
2017-06-08 0 1 17 18
2017-06-09 1 10 11 36
2017-06-10 1 6 9 54
2017-06-11 0 7 10 22
2017-06-12 1 8 8 32
2017-06-13 1 4 9 35
2017-06-14 2 7 11 20
2017-06-15 2 19 4 23
2017-06-16 1 16 6 20
2017-06-17 0 5 4 19
2017-06-18 1 3 12 21
2017-06-19 2 12 9 17
2017-06-20 2 16 7 20
2017-06-21 0 6 3 15
2017-06-22 1 6 8 22
2017-06-23 0 3 8 16
2017-06-24 0 1 4 38
2017-06-25 0 1 5 24
2017-06-26 2 7 8 18
2017-06-27 1 9 15 18
2017-06-28 2 20 13 19
2017-06-29 2 5 13 20
2017-06-30 1 5 15 16
May 2017 30 407 291 45
2017-05-01 2 15 8 20
2017-05-02 1 9 5 26
2017-05-03 0 15 8 28
2017-05-04 2 15 9 20
2017-05-05 2 23 13 45
2017-05-06 0 17 3 26
2017-05-07 0 11 8 40
2017-05-08 2 25 8 25
2017-05-09 1 14 9 21
2017-05-10 0 10 8 32
2017-05-11 0 7 5 40
2017-05-12 1 15 7 33
2017-05-13 0 20 9 29
2017-05-14 1 8 5 34
2017-05-15 0 13 18 28
2017-05-16 0 8 10 22
2017-05-17 3 10 9 23
2017-05-18 2 21 12 30
2017-05-19 1 18 16 20
2017-05-20 1 9 10 24
2017-05-21 1 11 12 27
2017-05-22 0 23 17 25
2017-05-23 2 13 12 21
2017-05-24 2 6 10 23
2017-05-25 1 21 5 22
2017-05-26 0 10 6 21
2017-05-27 1 8 12 20
2017-05-28 0 9 7 24
2017-05-29 0 10 6 19
2017-05-30 1 7 11 28
2017-05-31 3 6 13 19
April 2017 40 748 290 60
2017-04-01 0 6 10 36
2017-04-02 0 4 3 60
2017-04-03 2 14 6 26
2017-04-04 1 21 8 29
2017-04-05 1 25 11 27
2017-04-06 3 14 6 23
2017-04-07 0 1 5 25
2017-04-08 1 27 7 17
2017-04-09 1 11 11 25
2017-04-10 1 17 14 47
2017-04-11 1 24 4 19
2017-04-12 3 23 11 55
2017-04-13 5 72 10 33
2017-04-14 2 60 11 24
2017-04-15 3 64 8 54
2017-04-16 0 89 9 33
2017-04-17 1 32 15 22
2017-04-18 1 35 10 36
2017-04-19 1 28 12 20
2017-04-20 1 22 15 34
2017-04-21 3 25 10 25
2017-04-22 1 16 8 22
2017-04-23 0 16 5 23
2017-04-24 1 25 12 59
2017-04-25 1 13 5 18
2017-04-26 2 11 10 43
2017-04-27 0 9 20 23
2017-04-28 0 11 11 27
2017-04-29 1 23 9 21
2017-04-30 3 10 14 22
March 2017 46 601 306 49
2017-03-01 2 22 17 22
2017-03-02 2 14 16 22
2017-03-03 1 33 11 48
2017-03-04 5 48 10 26
2017-03-05 0 27 13 26
2017-03-06 5 41 10 21
2017-03-07 1 27 10 23
2017-03-08 4 37 10 27
2017-03-09 1 18 14 27
2017-03-10 1 17 11 49
2017-03-11 0 25 8 22
2017-03-12 3 10 8 25
2017-03-13 2 19 2 22
2017-03-14 1 20 8 21
2017-03-15 1 28 7 21
2017-03-16 2 21 13 30
2017-03-17 1 17 10 32
2017-03-18 0 16 7 34
2017-03-19 1 15 9 25
2017-03-20 0 5 10 28
2017-03-21 0 1 8 28
2017-03-22 2 16 6 46
2017-03-23 0 15 10 24
2017-03-24 2 18 6 46
2017-03-25 2 25 3 20
2017-03-26 2 12 9 31
2017-03-27 2 21 14 32
2017-03-28 2 11 9 21
2017-03-29 0 14 19 30
2017-03-30 0 3 8 23
2017-03-31 1 5 10 43
February 2017 43 569 241 65
2017-02-01 0 24 7 23
2017-02-02 2 22 2 22
2017-02-03 2 16 8 28
2017-02-04 1 42 8 22
2017-02-05 1 19 6 21
2017-02-06 1 11 6 53
2017-02-07 2 13 11 65
2017-02-08 1 8 12 23
2017-02-09 3 13 9 24
2017-02-10 2 28 17 24
2017-02-11 3 17 10 25
2017-02-12 1 13 5 24
2017-02-13 1 18 6 25
2017-02-14 2 35 6 39
2017-02-15 1 17 6 24
2017-02-16 2 15 12 50
2017-02-17 0 7 9 36
2017-02-18 2 17 5 45
2017-02-19 1 21 6 27
2017-02-20 5 25 7 22
2017-02-21 0 24 9 28
2017-02-22 2 55 9 32
2017-02-23 1 20 9 34
2017-02-24 0 23 16 40
2017-02-25 0 18 12 50
2017-02-26 3 15 14 40
2017-02-27 2 21 5 43
2017-02-28 2 12 9 59
January 2017 91 922 183 53
2017-01-01 5 39 3 26
2017-01-02 3 24 6 28
2017-01-03 3 38 10 53
2017-01-04 2 26 12 30
2017-01-05 2 26 6 25
2017-01-06 5 24 8 32
2017-01-07 5 39 5 35
2017-01-08 1 19 5 27
2017-01-09 9 41 6 28
2017-01-10 3 44 2 25
2017-01-11 5 37 3 23
2017-01-12 3 18 6 27
2017-01-13 4 29 12 32
2017-01-14 1 28 1 27
2017-01-15 5 16 10 26
2017-01-16 2 12 3 23
2017-01-17 2 11 4 25
2017-01-18 2 12 18 26
2017-01-19 1 16 10 29
2017-01-20 2 33 5 36
2017-01-21 2 17 1 34
2017-01-22 3 46 3 28
2017-01-23 3 61 3 27
2017-01-24 4 37 1 27
2017-01-25 2 60 4 37
2017-01-26 2 17 6 28
2017-01-27 0 10 9 52
2017-01-28 3 19 6 27
2017-01-29 1 68 3 25
2017-01-30 5 36 4 23
2017-01-31 1 19 8 21
* 2016 546 5025 3090 75
December 2016 75 786 262 49
2016-12-01 2 22 9 31
2016-12-02 1 12 11 29
2016-12-03 1 11 12 26
2016-12-04 3 17 14 49
2016-12-05 0 22 11 31
2016-12-06 4 22 10 30
2016-12-07 2 12 7 28
2016-12-08 5 38 8 30
2016-12-09 1 10 10 29
2016-12-10 5 31 1 30
2016-12-11 2 33 5 26
2016-12-12 3 28 8 34
2016-12-13 0 25 5 27
2016-12-14 1 11 8 30
2016-12-15 3 37 8 42
2016-12-16 0 18 5 25
2016-12-17 3 22 5 25
2016-12-18 3 23 6 31
2016-12-19 3 33 16 30
2016-12-20 5 61 13 29
2016-12-21 5 39 9 25
2016-12-22 1 25 11 27
2016-12-23 4 38 5 25
2016-12-24 2 20 8 26
2016-12-25 2 19 5 26
2016-12-26 1 10 12 27
2016-12-27 5 33 13 28
2016-12-28 1 37 5 33
2016-12-29 3 32 7 33
2016-12-30 2 24 7 28
2016-12-31 2 21 8 21
November 2016 55 512 251 75
2016-11-01 5 30 7 32
2016-11-02 3 24 9 30
2016-11-03 2 17 11 26
2016-11-04 1 16 9 22
2016-11-05 1 16 8 23
2016-11-06 1 23 7 23
2016-11-07 0 13 8 29
2016-11-08 2 12 4 28
2016-11-09 0 2 6 29
2016-11-10 5 28 6 24
2016-11-11 2 16 6 26
2016-11-12 1 31 2 26
2016-11-13 0 17 7 25
2016-11-14 0 9 7 29
2016-11-15 1 7 6 27
2016-11-16 2 20 14 33
2016-11-17 1 6 12 28
2016-11-18 1 4 11 29
2016-11-19 2 13 5 29
2016-11-20 1 11 6 29
2016-11-21 3 23 12 32
2016-11-22 2 15 9 32
2016-11-23 0 5 11 25
2016-11-24 6 29 8 29
2016-11-25 3 21 5 31
2016-11-26 1 15 14 54
2016-11-27 1 22 9 38
2016-11-28 2 21 11 27
2016-11-29 2 21 11 75
2016-11-30 4 25 10 58
October 2016 50 389 217 39
2016-10-01 2 11 10 26
2016-10-02 0 4 8 21
2016-10-03 1 6 5 31
2016-10-04 4 12 5 39
2016-10-05 0 13 13 23
2016-10-06 0 13 10 26
2016-10-07 1 15 3 23
2016-10-08 1 9 5 24
2016-10-09 1 5 3 26
2016-10-10 1 8 5 27
2016-10-11 3 21 7 27
2016-10-12 2 20 3 24
2016-10-13 1 13 7 31
2016-10-14 1 11 6 25
2016-10-15 2 14 8 26
2016-10-16 3 14 12 28
2016-10-17 0 12 7 30
2016-10-18 2 14 5 26
2016-10-19 1 5 8 27
2016-10-20 0 6 9 24
2016-10-21 2 8 4 22
2016-10-22 1 7 3 27
2016-10-23 6 18 3 28
2016-10-24 3 17 14 28
2016-10-25 1 13 5 27
2016-10-26 1 10 7 30
2016-10-27 2 25 7 32
2016-10-28 3 22 11 26
2016-10-29 1 18 4 23
2016-10-30 1 16 7 29
2016-10-31 3 9 13 25
September 2016 43 244 237 27
2016-09-01 3 15 11 18
2016-09-02 0 4 10 19
2016-09-03 0 0 5 26
2016-09-04 1 2 4 17
2016-09-05 1 16 5 23
2016-09-06 1 5 2 18
2016-09-07 1 9 5 18
2016-09-08 3 14 3 20
2016-09-09 1 18 2 21
2016-09-10 0 7 4 19
2016-09-11 0 8 7 17
2016-09-12 1 6 2 22
2016-09-13 1 1 4 18
2016-09-14 2 5 4 22
2016-09-15 1 7 4 24
2016-09-16 1 7 6 17
2016-09-17 2 8 4 20
2016-09-18 0 4 12 18
2016-09-19 1 7 11 21
2016-09-20 2 13 7 20
2016-09-21 1 3 12 19
2016-09-22 2 7 13 20
2016-09-23 1 6 17 21
2016-09-24 2 13 15 26
2016-09-25 7 27 9 24
2016-09-26 2 6 12 27
2016-09-27 1 8 10 23
2016-09-28 2 6 12 23
2016-09-29 1 3 19 26
2016-09-30 2 9 6 24
August 2016 20 105 129 44
2016-08-01 1 5 5 29
2016-08-02 0 1 2 26
2016-08-03 0 7 1 24
2016-08-04 4 9 4 19
2016-08-05 0 12 4 19
2016-08-06 0 3 3 17
2016-08-07 0 0 4 21
2016-08-08 0 0 2 18
2016-08-09 0 0 2 44
2016-08-10 0 0 5 24
2016-08-11 0 0 6 21
2016-08-12 0 0 3 16
2016-08-13 1 5 1 16
2016-08-14 1 5 0 18
2016-08-15 0 2 1 18
2016-08-16 1 3 2 20
2016-08-17 0 0 4 18
2016-08-18 0 2 5 33
2016-08-19 0 1 4 29
2016-08-20 1 1 5 21
2016-08-21 1 1 3 18
2016-08-22 1 3 12 19
2016-08-23 1 4 4 19
2016-08-24 2 4 4 37
2016-08-25 0 3 7 18
2016-08-26 2 8 5 16
2016-08-27 1 6 7 24
2016-08-28 2 7 5 18
2016-08-29 1 5 10 16
2016-08-30 0 3 3 18
2016-08-31 0 5 6 19
July 2016 14 75 126 53
2016-07-01 0 3 5 29
2016-07-02 0 0 2 22
2016-07-03 2 2 1 21
2016-07-04 1 1 1 23
2016-07-05 1 3 1 19
2016-07-06 0 1 9 21
2016-07-07 1 6 7 20
2016-07-08 0 2 5 26
2016-07-09 0 6 3 23
2016-07-10 1 1 6 26
2016-07-11 1 6 6 19
2016-07-12 0 1 5 22
2016-07-13 0 2 5 25
2016-07-14 1 4 6 26
2016-07-15 0 0 7 23
2016-07-16 0 0 3 18
2016-07-17 1 3 4 16
2016-07-18 0 3 6 21
2016-07-19 0 0 4 53
2016-07-20 0 1 6 39
2016-07-21 1 1 2 46
2016-07-22 1 14 1 18
2016-07-23 0 0 0 25
2016-07-24 1 3 3 21
2016-07-25 0 0 1 30
2016-07-26 0 1 5 19
2016-07-27 1 5 3 22
2016-07-28 0 1 4 20
2016-07-29 0 0 3 22
2016-07-30 1 5 7 20
2016-07-31 0 0 5 28
June 2016 11 86 151 49
2016-06-01 1 3 4 21
2016-06-02 0 2 3 22
2016-06-03 0 1 6 21
2016-06-04 0 0 4 20
